GONZAGA COLLEGE HIGH SCHOOL
VARSITY BASKETBALL SCHEDULE
2021 – 2022
DAY | DATE | OPPONENT | SITE | TIME / SCORES |
Friday | November 26 | St. Mary’s Annapolis at Maria Goretti / Invitational | Goretti | Win 80-63 |
Saturday | November 27 | Maria Goretti at MAIT Invitational | Goretti | Win 81-67 |
Saturday | December 4 | Whitney Young (IL) at Chicago Elite Classic / Invitational | Chicago, IL | Win 64-50 |
Tuesday | December 7 | Georgetown Prep | Away | Postponed |
Friday | December 10 | St. John’s Catholic Prep | Home | Win 90-46 |
Saturday | December 11 | Charlotte Christian School at DC Classic | Home | Win 63-57 |
Sunday | December 12 | St. Frances at DC Classic | Home | Win 59-56 |
Sunday | December 26 | Les Schwab Invitational | Portland, OR | Cancelled |
Tuesday | December 28 | Les Schwab Invitational | Portland, OR | Cancelled |
Wednesday | December 29 | Les Schwab Invitational | Portland, OR | Cancelled |
Thursday | December 29 | Les Schwab Invitational | Portland, OR | Cancelled |
Thursday | January 6 | St. Mary’s Ryken | Home | Win 76-59 |
Saturday | January 8 | Carroll | Away | Postponed |
Sunday | January 9 | Good Counsel | Home | Win 72-55 |
Tuesday | January 11 | DeMatha | Home | Win 87-73 |
Wednesday | January 13 | The Heights | Away | Win 82-52 |
Sunday | January 16 | Oak Hill at Springfield College | Springfield, MA | Loss 56-70 |
Tuesday | January 18 | McNamara | Home | Loss 43-45 |
Sunday | January 23 | O’Connell | Away | Loss 83-85 OT |
Tuesday | January 25 | Ireton | Away | Win 84-62 |
Friday | January 28 | Paul VI | Home | Rescheduled |
Tuesday | February 01 | St. John’s | Home | Loss 59-60 |
Wednesday | February 02 | Carroll | Home | Win 77-73 2OT |
Friday | February 04 | O’Connell | Home | Win 69-63 OT |
Tuesday | February 8 | Good Counsel | Home | Win 75-56 |
Thursday | February 10 | Paul VI | Away | Loss 68-78 |
Friday | February 11 | St. Mary’s Ryken | Away | Win 75-50 |
Sunday | February 13 | St. John’s | Away | Loss 56-57 |
Tuesday | February 15 | Carroll | Home | Win 62-52 |
Friday | February 18 | DeMatha | Away | Loss 56-62 |
Saturday | February 26 | O’Connell | WCAC Quarterfinal |
Win 66-52
|
Sunday | February 27 | Paul VI | WCAC Semifinal |
Loss 52-66
|
Wednesday | March 2 | DC State Quarterfinal | Carmody Center | |
Friday | March 4 | DC State Semifinal | Georgetown University | |
Sunday | March 6 | DC State Championship | George Washington |