Year | Name | School |
1976 | Brendan F. Collins | |
1976 | John M. Byer | |
1976 | Joseph W. Mesmer | |
1976 | Peter Mitchell | |
1976 | Denis R. O’Reilly | |
1976 | Roger L . Briscoe | |
1976 | Michael l . Rooths | |
1976 | James E. Koczela | |
1977 | Roger T. Chesley | |
1977 | Michael H. Resing | |
1977 | Mark C. Rooths | |
1977 | James V. Jackson | |
1978 | Karl P. Hicks | New Hampshire |
1978 | J. Matthew Rice | |
1978 | David C. Ridley | American |
1978 | Gerald E . Milligan | |
1978 | Thomas R. Veith | |
1978 | John Steele | |
1978 | Michael E. Selden | |
1979 | Mark E. Goodman | |
1979 | Kevin M. Whitcomb | |
1979 | Steven E. Jackson | |
1979 | Peter B. Carroccio | |
1979 | Patrick J. Slevin | |
1979 | James S. Gardiner | |
1980 | Thomas G. Sluby* | Notre Dame |
1980 | John Williams* | Siena |
1980 | Christopher J. McMahon | |
1980 | Martin A. Favret | |
1980 | Robert E. Williams | |
1980 | John W. Lawlah | |
1980 | Mark Evans | |
1981 | Matthew R. Gardner | |
1981 | Michael S. Whitcomb | |
1981 | Eric A. Robinson | |
1981 | Danny J. Veith | |
1981 | Charles G. Matthews | |
1982 | Sean R. Creamer | |
1982 | Ronald C. Taylor | |
1982 | Velinzo E. Royall | |
1982 | Thomas E. Gleason | |
1982 | Philip Maher | |
1982 | Kevin C. Wynne | |
1982 | James Jackson | |
1983 | John M. Brophy | |
1983 | Walter B. Hill | Lemoyne |
1983 | James L. MacFarlane | |
1983 | Thomas V. MacVittie | |
1983 | Victor T. Manning | |
1983 | Daniel J. Leonard | |
1984 | John R. Thompson* | Princeton |
1984 | John E. Schmidtlein | Brown/Soccer |
1984 | Robert J. Burke | Haverford |
1984 | Byron T. Harper | Indiana Institute of Technology |
1984 | David A. Charles | |
1984 | Jesse M. James | |
1984 | Francis X. Frisby | |
1984 | Keith-Sean Lindsey | Providence |
1985 | John A. Goetcheus | |
1985 | M. T. Pablo | |
1985 | Reginald A. Taylor | |
1986 | Scott B. Gilly | Harvard |
1986 | Lincoln A. Lewis | |
1986 | Mark A. Tillmon | Georgetown |
1986 | Timothy M. Strike | Townson |
1986 | Michael J. Stanton | |
1986 | Eric J. Stokesberry | |
1987 | Jay W. File | |
1987 | Sean J. Coleman | |
1987 | Justin K. Long | Princeton |
1987 | Perry F. Carter | Ohio St. |
1987 | Jerome P. Radford | |
1987 | Timothy D. O’Shaughnessy | |
1988 | Jacob Morton | Miami |
1988 | Nick Roberts | Fordham |
1988 | Brian M. Henneberry | |
1988 | Jeffrey Wlodarczak | |
1988 | George Leftwich | Princeton |
1988 | Derek D. Brown | |
1988 | David I. Walsh | |
1989 | Bredan P. O’Shaughnessy | |
1989 | William G. Gibson | |
1989 | Richard Engelken | |
1989 | Michael J. Sabol | Georgetown |
1989 | Robert DiTullio | |
1989 | Patrick Bailey | |
1989 | Thomas V. Devitt | |
1990 | Lamont Morgan | Georgetown |
1990 | Jonathan D. Martin | |
1990 | Brandon Kruegar | |
1990 | Robert Churchwell | Georgetown |
1990 | Erik Bulluck | |
1990 | Ronald B. Horton | Davidson |
1990 | Don Cromer | |
1990 | David Credle | Loyola |
1991 | James Ryan | Boston College |
1991 | Sean Diggs | East Strosburg |
1991 | Jason Aber | Colgate |
1992 | Bredan M. Tuohey | Colgate |
1992 | Aaron V. Leathers | |
1992 | Terrence R. Gill | |
1992 | Calvin E. Bumphus | |
1992 | Damon Robinson | |
1992 | Chad Leonard | Citadel |
1992 | Andrew Gordon | |
1992 | Damon Stevenson | Frostburg State |
1992 | Steven C. Jones | |
1992 | Ike J. Wilkins | Northwestern/Football |
1993 | Keith Beckett | Bowie State |
1993 | Percy E. Elhosseine | |
1993 | Vigor Kapetanovic | Wagner |
1993 | Daniel Dwyer | |
1994 | Frank J. Cotter | |
1994 | John Swaggart | |
1994 | Aaron J. Smith | Navy/Morgan State |
1994 | Brian A. Carey | |
1994 | Kenneth McFarland | St. Bonaventure/AIC |
1994 | Aaron E. Moody | Savannah State |
1995 | Ahmed C. Evans | Johnson C. Smith |
1995 | Akbar S. Waheed | Niagara |
1995 | Andrew P. Interdonato | |
1995 | Jeffrey C. Barnes | |
1995 | Matthew J. Boylan | Lafayette |
1995 | David M. McAndrew | |
1995 | Sean C. Tuohey | Lehigh/Catholic |
1996 | Peter M. Baroody | |
1996 | John Galligan | Fordham |
1996 | Philip R. Howard | |
1996 | Juan P. Koropecky | Loyola |
1996 | Timothy Nowak | Penn State |
1996 | Alex Harris | Lemoyne |
1997 | Alvin Brown | Xavier |
1997 | Rahsaan Johnson | Monmouth |
1997 | Devin Tuohey | Colgate |
1997 | Keith Urgo | Fairfield |
1997 | Harman M. Hall | |
1998 | Al Elliott | Pace |
1998 | Adam B. Karchmer | |
1998 | Greg Soulé | |
1999 | Timothy B. Folan | Williams |
1999 | Kemi James | |
1999 | Patrick M. Mitchell | James Madison |
1999 | Matthew Stowe | |
1999 | Brian Hunter | |
1999 | Brandon Newby | Coastal Carolina |
1999 | Thomas F. McCloskey | Navy |
1999 | William Glading | Virginia |
2000 | Peter F. Hamm | |
2000 | Lars C. Herman | |
2000 | Conrad M. Singh | Hampton Sydney/ Football |
2000 | Howard J. Blue | Colgate |
2000 | Jermaine R. Thorpe | |
2001 | Michael P. Orfini | Stony Brook |
2001 | Stephen M. Cobb | Cornell |
2001 | D.C. Lewis | |
2001 | Wade Williams | |
2001 | Brandon L. Nesmith | |
2001 | Joey J. Goodson | St. Francis PA |
2001 | Devin J. McGinty | |
2002 | Richard G. Bangs | Carnegie Melon |
2002 | Walter C. Krolman | |
2002 | Brian Branand | Georgetown |
2002 | Christopher C. Summer | Mt. St. Mary’s |
2002 | Jason R. Bryant | |
2002 | Randall W. Syphax | Wheeling Jesuit |
2003 | Daniel F. Sarsfield | Dickinson |
2003 | Luke T. Owings | Princeton |
2003 | Lorenzo Miles | Niagara |
2003 | Taurean J. Marshall | Marshall |
2003 | Dana O. Leary | Williams |
2004 | Brendan C. Hanifin | Williams |
2004 | Bernard F. McKeever | Virginia/Football |
2004 | Manuel J. Marshall | Delaware/Football |
2004 | Stanley Hodge | Niagara |
2004 | Antwan W. Harrison | Coppin St |
2004 | Brian T. Soulé | |
2004 | Edward J. Sniezek | |
2005 | Brian Slaninka | |
2005 | Joseph E. Taylor | NC A&T/ Football |
2005 | Kenyon S. Churchwell | Harvard |
2005 | Nyere-Gibran Miller | Wagner |
2005 | Michael P. Sheridan | William and Mary/Baseball |
2005 | Paul Johnson | LaSalle |
2006 | Jacob Green | West Virginia/Fordham |
2006 | DeVon Barnett | Manhattanville College |
2006 | Carlos Howard | Pace |
2006 | Jerome Johnson | Stoney Brook/Football |
2007 | Matthew Huber | Merchant Marine Academy |
2008 | Max Kenyi | Harvard |
2008 | Cameron Johnson | Virginia/Football |
2008 | Rodney Gould | Lafayette/Football |
2008 | Wesley Dunning | Pace |
2008 | Terry Kernan | St. Vincent/Football |
2008 | Michael Hanagan | |
2009 | Ian Hummer | Princeton |
2009 | Patrick Wolf | |
2009 | William Saffron | |
2009 | Connor Ford | Catholic |
2009 | Andrew Sterritt | |
2010 | Tyler Thornton | Duke |
2010 | Cedrick Lindsay | Richmond |
2010 | Malcom Lemmons | Niagara/ Cal St. San Marcos |
2010 | Danny Williams | |
2011 | Ben Dickinson | Binghamtom |
2011 | Oliver Ellison | Howard |
2011 | Cahli Thomas | UMES |
2011 | Malek Williams | |
2012 | Will Rassman | Loyola |
2012 | Johnny Williams | |
2012 | Connor Reed | Johns Hopkins/ Lacrosse |
2012 | Brendan May | |
2012 | Mark Mack | |
2013 | Kris Jenkins | Villanova |
2013 | Tavon Blackmon | Brown |
2013 | Charles Glover | Mt. St. Mary’s |
2013 | Matt Jackson | Dickinson |
Copyright © 2014 – 2023 All Rights Reserved. Gonzaga Purple Hoops Boys Basketball / Gonzaga College High School